Martinez Market Report
$766,800
AVERAGE PRICE OF 79 HOMES$1,340,138
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$837,996
AVERAGE PRICE OF 25 HOMES WITH A POOL$644,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $766,800 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $474,166 |
3 bedrooms | $713,418 |
4 bedrooms | $886,972 |
5 bedrooms | $1,192,844 |
Martinez Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 73 | 74 | 61 | 90 | 118 |
Average Price | $763,607 | $714,573 | $715,479 | $717,095 | $734,104 |
Avg Price Change | +6.86% | -0.13% | -0.23% | -2.37% | -2.76% |
Median Price | $654,298 | $635,372 | $646,988 | $649,747 | $656,398 |
Med Price Change | +2.98% | -1.83% | -0.43% | -1.02% | -0.15% |
Avg Bedrooms | 3.3 beds | 3.15 beds | 3.21 beds | 3.14 beds | 3.17 beds |
Avg Bathrooms | 2.06 baths | 2.01 baths | 2.08 baths | 2.03 baths | 2.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $766,800 | 36 days |
Multi-Million Dollar Homes | 10 | $1,340,138 | 39 days |
Homes with a Pool | 25 | $837,996 | 24 days |
Reduced Price Homes | 2 | $644,500 | 38 days |
Powered by
